The winners for the first BennuGD/GPH game programming compo are:
-
“EEEEK! EEEEEK! HOOOOOOK!!!” by Gabriel Garrote Rey.
“Danger Quest: Monster Night” by Stefan Todd.
“The amazing adventures of Echo” by Drumpi.
As stated before, Gabriel will get a full Wiz package (console+accessories), Stefan will get a Wiz console and Drumpi will get the Wiz accessories, all thanks to the lovely guys from GamePark Holdings.
You can get the rest of the games from here.
Click on “Read More” for details and screenshots.
-
EEEEK! EEEEEK! HOOOOOOK!!! with a total of 78 points.

The winner entry was really a surprise one. “Gabriel Garrote Rey” hadn’t really confirmed if he was going to enter the compo. EEEEK! EEEEEK! HOOOOOOK!!! (EEH, for short) is a platformer game where you control a monkey that must exit an evil doctor’s lab.
You control the monkey with your keys/buttons and control to where the monkey jumps by clicking with your mouse (or touching the Wiz screen).
Under this simple premise, Gabriel has created a great game that consists of 7 levels. You can resume the game at any given level.
The graphics for EEH are cartoonish and humorous, much in the style of other games by Gabriel (like Masters of Invento Fighting). A very interesting game by Gabriel, and a recommended one for everyone. Hope you like it! Danger Quest: Monster Night with a total of 71 points.

The second entry, by Stefan Todd, is a turn based game where you must find a treasure in the various levels before one of the monsters finds and kills the three characters you control. The catch is that you cannot see the full map, but only the area surrounding your characters.
A lot of items to interact with complete this very interesting game. Have a look at it, you’ll certainly be very pleased with it!. The amazing adventures of Echo with a total of 70 points.

This impressive game by Drumpi is an old-school platformer; you control Echo and must complete the different levels. Drumpi has been one of the most active bloggers during this contest, you can read his worklog and see how the project developed here, where he’s already announced improvements to the version available above.
This one was really an impressive entry in terms of how much work Drumpi has put behind it.
Have a look at it, it’s really worth it!
Thanks to all the contestant (the level of the entries was pretty high) and to the guys from GPH for sponsoring the contest and their continued support to the project.
Below you can find the list of all the jury’s member’s votes:
*** Geca *** | ||||||
Game | Originality | Playability | Adictivity | Graphics | Music/SFX | Total |
Apocalypto | 2 | 2 | 2 | 3 | 3 | 12 |
Bennu Shootem’up | 1 | 3 | 2 | 2 | 1 | 9 |
Danger Quest: Monster Night | 4 | 3 | 3 | 2 | 2 | 14 |
Defendor X | 1 | 3 | 3 | 1 | 2 | 10 |
EEEEK! EEEEEK! HOOOOOOK!!! | 4 | 4 | 3 | 4 | 4 | 19 |
Humos | 4 | 2 | 3 | 3 | 2 | 14 |
PUZSION | 2 | 4 | 3 | 3 | 3 | 15 |
Snails Race | 3 | 2 | 1 | 2 | 0 | 8 |
THE AMAZING ADVENTURES OF ECHO | 3 | 4 | 4 | 3 | 3 | 17 |
Zombies 2012 | 2 | 4 | 3 | 3 | 3 | 15 |
ZOMG | 2 | 3 | 3 | 3 | 3 | 14 |
Zverealm | 3 | 2 | 2 | 3 | 2 | 12 |
*** SplinterGU *** | ||||||
Game | Originality | Playability | Adictivity | Graphics | Music/SFX | Total |
Apocalypto | 3 | 2 | 1 | 2 | 3 | 11 |
Bennu Shootem’up | 1 | 3 | 2 | 2 | 1 | 9 |
Danger Quest: Monster Night | 5 | 4 | 5 | 4 | 3 | 21 |
Defendor X | 2 | 1 | 1 | 1 | 2 | 7 |
EEEEK! EEEEEK! HOOOOOOK!!! | 4 | 3 | 4 | 4 | 3 | 18 |
Humos | 5 | 2 | 2 | 3 | 3 | 15 |
PUZSION | 2 | 3 | 2 | 5 | 5 | 17 |
Snails Race | 5 | 1 | 1 | 2 | 0 | 9 |
THE AMAZING ADVENTURES OF ECHO | 3 | 3 | 3 | 4 | 3 | 16 |
Zombies 2012 | 3 | 3 | 3 | 3 | 3 | 15 |
ZOMG | 3 | 3 | 3 | 4 | 3 | 16 |
Zverealm | 3 | 2 | 2 | 3 | 3 | 13 |
*** Josebita *** | ||||||
Game | Originality | Playability | Adictivity | Graphics | Music/SFX | Total |
Apocalypto | 3 | 4 | 3 | 3 | 5 | 18 |
Bennu Shootem’up | 3 | 4 | 2 | 3 | 1 | 13 |
Danger Quest: Monster Night | 4 | 3 | 4 | 3 | 3 | 17 |
Defendor X | 3 | 4 | 3 | 2 | 2 | 14 |
EEEEK! EEEEEK! HOOOOOOK!!! | 5 | 4 | 5 | 4 | 4 | 22 |
Humos | 4 | 3 | 4 | 2 | 4 | 17 |
PUZSION | 3 | 5 | 4 | 4 | 4 | 20 |
Snails Race | 2 | 4 | 2 | 2 | 0 | 10 |
THE AMAZING ADVENTURES OF ECHO | 3 | 4 | 5 | 4 | 4 | 20 |
Zombies 2012 | 3 | 3 | 4 | 5 | 3 | 18 |
ZOMG | 4 | 4 | 5 | 3 | 3 | 19 |
Zverealm | 5 | 3 | 3 | 4 | 3 | 18 |
*** Bomberlink *** | ||||||
Game | Originality | Playability | Adictivity | Graphics | Music/SFX | Total |
Apocalypto | 2 | 2 | 2 | 3 | 4 | 13 |
Bennu Shootem’up | 0 | 2 | 0 | 1 | 0 | 3 |
Danger Quest: Monster Night | 4 | 3 | 5 | 3 | 4 | 19 |
Defendor X | 1 | 0 | 1 | 1 | 1 | 4 |
EEEEK! EEEEEK! HOOOOOOK!!! | 4 | 3 | 3 | 5 | 4 | 19 |
Humos | 3 | 2 | 3 | 1 | 2 | 11 |
PUZSION | 1 | 4 | 2 | 5 | 3 | 15 |
Snails Race | 1 | 0 | 1 | 1 | 0 | 3 |
THE AMAZING ADVENTURES OF ECHO | 3 | 3 | 3 | 3 | 5 | 17 |
Zombies 2012 | 1 | 2 | 2 | 4 | 3 | 12 |
ZOMG | 2 | 3 | 3 | 2 | 4 | 14 |
Zverealm | 4 | 1 | 2 | 3 | 2 | 12 |
*** Final *** | ||||||
Game | Originality | Playability | Adictivity | Graphics | Music/SFX | Total |
Apocalypto | 10 | 10 | 8 | 11 | 15 | 54 |
Bennu Shootem’up | 5 | 12 | 6 | 8 | 3 | 34 |
Danger Quest: Monster Night | 17 | 13 | 17 | 12 | 12 | 71 |
Defendor X | 7 | 8 | 8 | 5 | 7 | 35 |
EEEEK! EEEEEK! HOOOOOOK!!! | 17 | 14 | 15 | 17 | 15 | 78 |
Humos | 16 | 9 | 12 | 9 | 11 | 57 |
PUZSION | 8 | 16 | 11 | 17 | 15 | 67 |
Snails Race | 11 | 7 | 5 | 7 | 0 | 30 |
THE AMAZING ADVENTURES OF ECHO | 12 | 14 | 15 | 14 | 15 | 70 |
Zombies 2012 | 9 | 12 | 12 | 15 | 12 | 60 |
ZOMG | 11 | 13 | 14 | 12 | 13 | 63 |
Zverealm | 15 | 8 | 9 | 13 | 10 | 55 |
Please follow and like us: